Dune Analytics
The tables below contain all of the Charged Particles contract addresses that have been uploaded to Dune Analytics. It includes the namespaces and contract names that can be used to quickly find the Charged Particles dataset on Dune Analytics.
For example, charged_particles_proton."Proton_evt_ProtonSold"
is an event table that returns information such as the amount proton sold, the new owner, the sale price, creator, and date.
Ethereum Mainnet
Charged Particle Contract Name | Namespace on Dune | Contract Name on Dune |
---|---|---|
Charged Particles | charged_particles | AdminUpgradeabilityProxy |
Proton | charged_particles_proton | Proton |
Charged Settings | charged | ChargedSettings |
Charged State | charged | ChargedState |
Aave Wallet Manager | aave | AaveWalletManager |
Generic Wallet Manager | aave | AaveWalletManager |
Generic Basket Manager | aave | AaveWalletManager |
Polygon Mainnet
Charged Particle Contract Name | Namespace on Dune | Contract Name on Dune |
---|---|---|
Charged Particles | charged_particles_matic | TransparentUpgradeableProxy |
Proton | proton_matic | Proton |
Charged Settings | charged_particles_matic | ChargedSettings |
Charged State | charged_particles_matic | ChargedState |
Aave Wallet Manager | charged_particles_matic | AaveWalletManager |
Generic Wallet Manager | charged_particles_matic | GenericWalletManager |
Generic Basket Manager | charged_particles_matic | GenericBasketManager |
Last updated